<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Leafleting | Letterbox marketing | advertise your business</title>
	<link>http://www.wheretoadvertise.co.uk/website</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 12:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on I have not posted in a while by john</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/11/25/i-have-not-posted-in-a-while/#comment-83</link>
		<author>john</author>
		<pubDate>Wed, 13 May 2009 12:24:32 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/11/25/i-have-not-posted-in-a-while/#comment-83</guid>
		<description>awaiting updates
</description>
		<content:encoded><![CDATA[<p>awaiting updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Guys: Little update. by john</title>
		<link>http://www.wheretoadvertise.co.uk/website/2009/02/17/hi-guys-little-update/#comment-82</link>
		<author>john</author>
		<pubDate>Wed, 13 May 2009 12:18:37 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2009/02/17/hi-guys-little-update/#comment-82</guid>
		<description>Nice comment

&lt;img src="http://rcm-uk.amazon.co.uk/e/cm?t=minibytext-21&#038;o=2&#038;p=40&#038;&gt;</description>
		<content:encoded><![CDATA[<p>Nice comment</p>
<p><img src="http://rcm-uk.amazon.co.uk/e/cm?t=minibytext-21&#038;o=2&#038;p=40&#038;/></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New SEO Audit Tool by Drunken Dragon</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/06/20/new-seo-audit-tool/#comment-28</link>
		<author>Drunken Dragon</author>
		<pubDate>Thu, 03 Jul 2008 05:24:44 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/06/20/new-seo-audit-tool/#comment-28</guid>
		<description>Hei, It's a nice tool. 
But why the result must be open on wordpad? Can you make it available on browser?</description>
		<content:encoded><![CDATA[<p>Hei, It&#8217;s a nice tool.<br />
But why the result must be open on wordpad? Can you make it available on browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word of mouth shouts the loudest by Cheryl Pierce</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/05/16/word-of-mouth-shouts-the-loudest/#comment-24</link>
		<author>Cheryl Pierce</author>
		<pubDate>Sun, 15 Jun 2008 20:09:16 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/05/16/word-of-mouth-shouts-the-loudest/#comment-24</guid>
		<description>Word of Mouth is absolutely the best way to go, unless you forget that it also works the other way.  If you don't take care of a customers needs you can be sure that he'll be telling EVERYONE about your poor service.  So if you want good word of mouth advertising, it's wise to make sure you handle all customer problems as though they are the most important problems in the world.</description>
		<content:encoded><![CDATA[<p>Word of Mouth is absolutely the best way to go, unless you forget that it also works the other way.  If you don&#8217;t take care of a customers needs you can be sure that he&#8217;ll be telling EVERYONE about your poor service.  So if you want good word of mouth advertising, it&#8217;s wise to make sure you handle all customer problems as though they are the most important problems in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking trends with Google Hot Trends by Larry</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-23</link>
		<author>Larry</author>
		<pubDate>Sun, 15 Jun 2008 01:28:35 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-23</guid>
		<description>Google trends really tells you whats going to be hot. Something I found is that some things will turn out to be trends later on again.</description>
		<content:encoded><![CDATA[<p>Google trends really tells you whats going to be hot. Something I found is that some things will turn out to be trends later on again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking trends with Google Hot Trends by James</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-22</link>
		<author>James</author>
		<pubDate>Wed, 11 Jun 2008 12:15:48 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-22</guid>
		<description>I like to check keywords with the google trends tool. It doesn't give you exact numbers, but combined with a keyword you know, you can gues the popularity of this key.</description>
		<content:encoded><![CDATA[<p>I like to check keywords with the google trends tool. It doesn&#8217;t give you exact numbers, but combined with a keyword you know, you can gues the popularity of this key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I learned from advertising on the London underground by Joel</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/01/12/what-i-learned-from-advertising-on-the-london-underground/#comment-21</link>
		<author>Joel</author>
		<pubDate>Sat, 31 May 2008 20:50:39 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/01/12/what-i-learned-from-advertising-on-the-london-underground/#comment-21</guid>
		<description>Thanks for this. I was contemplating adverts in LU. With your experience, I have learnt a great deal. I will not tough it with a long pole. Thank you again</description>
		<content:encoded><![CDATA[<p>Thanks for this. I was contemplating adverts in LU. With your experience, I have learnt a great deal. I will not tough it with a long pole. Thank you again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When I have to do link building by james</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/04/08/when-i-have-to-do-link-building/#comment-18</link>
		<author>james</author>
		<pubDate>Fri, 11 Apr 2008 15:53:09 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/04/08/when-i-have-to-do-link-building/#comment-18</guid>
		<description>I know the feeling</description>
		<content:encoded><![CDATA[<p>I know the feeling</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digg to buy Microsoft as shares fall by April Fools Blogging Pranks 2008 &#124; Super Blogging</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/04/01/digg-to-buy-microsoft-as-shares-fall/#comment-15</link>
		<author>April Fools Blogging Pranks 2008 &#124; Super Blogging</author>
		<pubDate>Wed, 02 Apr 2008 09:08:50 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/04/01/digg-to-buy-microsoft-as-shares-fall/#comment-15</guid>
		<description>[...] G-String iPhone Accessory The WWW Observer - I Guess It&#8217;s Time&#8230; Where To Advertise - Digg to Buy Microsoft as Shares Fall Darn Good Reviews - Frog Soap That Washes Away [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] G-String iPhone Accessory The WWW Observer - I Guess It&#8217;s Time&#8230; Where To Advertise - Digg to Buy Microsoft as Shares Fall Darn Good Reviews - Frog Soap That Washes Away [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digg to buy Microsoft as shares fall by ajay</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/04/01/digg-to-buy-microsoft-as-shares-fall/#comment-12</link>
		<author>ajay</author>
		<pubDate>Tue, 01 Apr 2008 13:24:14 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/04/01/digg-to-buy-microsoft-as-shares-fall/#comment-12</guid>
		<description>seems to me april fool</description>
		<content:encoded><![CDATA[<p>seems to me april fool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
