<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tracking trends with Google Hot Trends</title>
	<link>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 04:16:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Larry</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-23</link>
		<author>Larry</author>
		<pubDate>Sun, 15 Jun 2008 01:28:35 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-23</guid>
		<description>Google trends really tells you whats going to be hot. Something I found is that some things will turn out to be trends later on again.</description>
		<content:encoded><![CDATA[<p>Google trends really tells you whats going to be hot. Something I found is that some things will turn out to be trends later on again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-22</link>
		<author>James</author>
		<pubDate>Wed, 11 Jun 2008 12:15:48 +0000</pubDate>
		<guid>http://www.wheretoadvertise.co.uk/website/2008/05/23/tracking-trends-with-google-hot-trends/#comment-22</guid>
		<description>I like to check keywords with the google trends tool. It doesn't give you exact numbers, but combined with a keyword you know, you can gues the popularity of this key.</description>
		<content:encoded><![CDATA[<p>I like to check keywords with the google trends tool. It doesn&#8217;t give you exact numbers, but combined with a keyword you know, you can gues the popularity of this key.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
